<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: observant Jews hack maps, life</title>
	<atom:link href="http://kenspeckle.net/blog/2005/09/06/eruv-semacode/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenspeckle.net/blog/2005/09/06/eruv-semacode/</link>
	<description>a humorous, hyperlinked look at language, internet culture, and anything conspicuous</description>
	<lastBuildDate>Wed, 16 Jun 2010 15:00:25 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kenspeckle &#187; barcode arts &#38; crafts</title>
		<link>http://kenspeckle.net/blog/2005/09/06/eruv-semacode/comment-page-1/#comment-68228</link>
		<dc:creator>kenspeckle &#187; barcode arts &#38; crafts</dc:creator>
		<pubDate>Wed, 13 Feb 2008 05:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://kenspeckle.net/blog/2006/08/23/31/#comment-68228</guid>
		<description>[...] of course you all remember the previously kenspeckle eRuv project, in which Elliott Malkin bravely plastered the Lower East Side with [...]</description>
		<content:encoded><![CDATA[<p>[...] of course you all remember the previously kenspeckle eRuv project, in which Elliott Malkin bravely plastered the Lower East Side with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scan This at Deeplinking</title>
		<link>http://kenspeckle.net/blog/2005/09/06/eruv-semacode/comment-page-1/#comment-68144</link>
		<dc:creator>Scan This at Deeplinking</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://kenspeckle.net/blog/2006/08/23/31/#comment-68144</guid>
		<description>[...] barcodes have come a long way since then. There are semacodes, which I first learned about via Lauren&#8217;s blogging of Eliot Malkin&#8217;s eRuv project a few years ago (information about eruvin and [...]</description>
		<content:encoded><![CDATA[<p>[...] barcodes have come a long way since then. There are semacodes, which I first learned about via Lauren's blogging of Eliot Malkin's eRuv project a few years ago (information about eruvin and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenspeckle &#187; jury duty links</title>
		<link>http://kenspeckle.net/blog/2005/09/06/eruv-semacode/comment-page-1/#comment-34703</link>
		<dc:creator>kenspeckle &#187; jury duty links</dc:creator>
		<pubDate>Thu, 21 Jun 2007 01:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://kenspeckle.net/blog/2006/08/23/31/#comment-34703</guid>
		<description>[...] world&quot; programmed into wheat field In Digital Matrix, the basis of semacode. (tags: art programming semacode weird [...]</description>
		<content:encoded><![CDATA[<p>[...] world" programmed into wheat field In Digital Matrix, the basis of semacode. (tags: art programming semacode weird [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenspeckle &#187; QR code</title>
		<link>http://kenspeckle.net/blog/2005/09/06/eruv-semacode/comment-page-1/#comment-27090</link>
		<dc:creator>kenspeckle &#187; QR code</dc:creator>
		<pubDate>Thu, 17 May 2007 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://kenspeckle.net/blog/2006/08/23/31/#comment-27090</guid>
		<description>[...] semacode was the only funky-looking way to give your cell phone camera information (such as, say, a history of eruvim), when Anne Helmond (who&#039;s been blogging her way to an M.A. thesis on WordPress! ) pointed out the [...]</description>
		<content:encoded><![CDATA[<p>[...] semacode was the only funky-looking way to give your cell phone camera information (such as, say, a history of eruvim), when Anne Helmond (who's been blogging her way to an M.A. thesis on WordPress! ) pointed out the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenspeckle &#187; techno religion</title>
		<link>http://kenspeckle.net/blog/2005/09/06/eruv-semacode/comment-page-1/#comment-5350</link>
		<dc:creator>kenspeckle &#187; techno religion</dc:creator>
		<pubDate>Sun, 19 Nov 2006 00:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://kenspeckle.net/blog/2006/08/23/31/#comment-5350</guid>
		<description>[...] Elliott Malkin, kenspeckle for his eRuv: A Street History in Semacode project, is still keeping busy digitizing both religion and his family&#039;s history. a transmission still from Elliott Malkin&#039;s Modern Orthodox eruv [...]</description>
		<content:encoded><![CDATA[<p>[...] Elliott Malkin, kenspeckle for his eRuv: A Street History in Semacode project, is still keeping busy digitizing both religion and his family's history. a transmission still from Elliott Malkin's Modern Orthodox eruv [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
